Browse Our Collection
Get instant quotes that fit your budget perfectly.
Vipul Sheets and Plates, a Delhi-based manufacturer and supplier of Nickel Alloy Sheets and Plates, provides top-grade materials designed for performance in the toughest industrial conditions. Renowned for superior corrosion resistance, strength at elevated temperatures, and enhanced mechanical properties, these sheets and plates are applied extensively in chemical processing, aerospace, marine, electronics, and power generation industries. Vipul Sheets and Plates provides high-quality products that are up to international standards, with timely delivery and customer-oriented service to both local and international markets.
Nickel Alloys are a series of metal alloys that consist mainly of nickel (usually 60%–99%), and can have added elements such as chromium, molybdenum, copper, iron, titanium, and aluminum to impart particular properties. Nickel Alloys are recognized for superior resistance to oxidation, corrosion, and heat, along with good thermal and electrical conductivity. Nickel 200, 201, Inconel 600/625, Monel 400, and Hastelloy C276 are just a few of the most widely used ones, each of them being designed for specific uses.
Specification | ASTM B162 UNS N02200, ASME SB162 |
---|---|
Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
ASTM | ASTM B168 |
AMS | AMS 5553 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Stock in form of | Nickel Plate, Sheet, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Grade | C | Mn | Si | S | Fe | Ni | Cu |
Nickel Alloy 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.40 max | 99.0 min | 0.25 max |
Nickel Alloy 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | AFNOR | EN | GOST |
Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | N-100M | Ni 99.2 | НП-2 |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | LC-Ni 99 | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Nickel Alloy Sheets and Plates offer exceptional corrosion resistance, making them ideal for harsh environments. They exhibit high-temperature strength, ensuring performance under extreme heat. Their durability and toughness contribute to long service life, while excellent oxidation resistance enhances reliability. With superior thermal and electrical conductivity, they support versatile industrial applications. Nickel alloys provide stress corrosion cracking resistance, improving structural integrity. These sheets and plates are versatile for various industries, including aerospace, marine, and chemical processing. Additionally, they are easily fabricated, allowing customization for specific project needs.
Yes, we offer custom sizes for Nickel Alloy Sheet and Plates to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Nickel Alloy Sheets and Plates are applied in chemical reactors, marine parts, heat exchangers, aerospace engine components, food processing equipment, nuclear reactors, and electronic shielding. They are best for aggressive and corrosive conditions, such as acidic, alkaline, or high-temperature media. The sheets and plates have excellent weldability, strength, and resistance to stress-corrosion cracking, making them a top selection for critical parts in high-performance systems where long-term reliability and durability are critical.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved