Browse Our Collection
Get instant quotes that fit your budget perfectly.
Vipul Sheets and Plates, a Delhi, India-based organization, is a reliable producer and seller of **Hastelloy Sheets and Plates** that are corrosion-resistant, high-performance flat products used in highly aggressive chemical and high-temperature conditions. The products find extensive application in **chemical processing, marine, aerospace, power generation, pharmaceutical**, and **waste treatment** industries. Vipul provides uniform quality, accurate dimensions, and timely delivery to Indian as well as overseas customers.
**Hastelloy** is a series of **nickel-based alloys**—such as popular grades **C22, C276, B2, and X**—which are renowned for their good resistance against **aggressive oxidizers, reducing agents, pitting, crevice corrosion, and stress corrosion cracking**. These alloys have a mix of **nickel, molybdenum, chromium**, and occasionally **iron and cobalt**, which renders them greatly resistant to acidic and aggressive media.
Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
---|---|
Grades | C276, C22, B2, B3, X |
Hastelloy Plate Length | 0-12mm or as required |
Specification of Hastelloy Plate | ASTM B575 UNS N10276, ASME SB575, MSRR, BS, AMS 4544 sheet |
ASTM B575 Alloy C276 Plate Width | 0-2500mm or as required |
Plate Thickness | 0.3 to 1200 mm or as required |
Hastelloy Plate Process | Hot/ Cold Rolled |
Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM B575 Alloy C276 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Hastelloy sheets and plates offer numerous advantages, making them ideal for demanding applications in industries such as chemical processing, aerospace, and power generation. Their excellent resistance to corrosion and oxidation in harsh environments, including acids, chlorine, and high temperatures, ensures long-lasting durability. These alloys maintain structural integrity even in extreme conditions, preventing degradation and extending service life. Additionally Hastelloy sheets and plates exhibit high strength, good weldability and resistance to pitting and stress corrosion cracking. Their superior performance in extreme environments makes them an ideal choice for components that require reliability, efficiency and minimal maintenance.
Yes, we offer custom sizes for Hastelloy Sheets and Plates to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125″ |
3.18mm |
.134″ |
3.40mm |
.156″ |
3.96mm |
.187″ |
4.75mm |
.250″ |
6.35mm |
.312″ |
7.92mm |
.375″ |
9.53mm |
.500″ |
12.7mm |
.600″ |
15.9mm |
.750″ |
19.1mm |
.875″ |
22.2mm |
1″ |
25.4mm |
1.125″ |
28.6mm |
1.250″ |
31.8mm |
1.500″ |
38.1mm |
1.750″ |
44.5mm |
2″ |
50.8mm |
2.500″ |
63.5mm |
3″ |
76.2mm |
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved