Browse Our Collection
Get instant quotes that fit your budget perfectly.









Vipul Sheets and Plates supplies Carbon Steel EN Series Angles—produced to European standard EN standards—from Delhi, India. Our EN Series Carbon Steel Angles are stocked in grades like EN S235JR, EN S355J2, etc., to meet building and structural regulations. These angles are accurate, economical, and designed to be structurally used for construction, fabrication, and general engineering. Vipul provides angles with uniform thickness and clean surface finish in accordance with certified standards. With great weldability, strength, and versatility, Carbon Steel EN Series Angles are dependable for structural frames, support systems, and heavy-duty engineering parts.
EN Series carbon steel grades (e.g. S235JR, S355J2) generally contain 0.17–0.22% carbon, ~1.5% manganese, and trace silicon, phosphorus, and sulfur. S235JR provides tensile strength of about 360–510 MPa and yield strength ~235 MPa, while S355J2 provides tensile strength up to ~550 MPa and yield strength ~355 MPa. Both of these grades provide excellent weldability, good toughness, and durability. The angles have very good structural performance at static and dynamic loads. Depending upon grade, they can contain mild heat-resistance and sub-zero temperature fracture toughness according to EN standards.
Specifications | : | ASTM |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Carbon Steel En Series Angle | : | 5mm to 9mm |
Carbon Steel En Series Channel | : | 40mm*20mm~300mm*300mm |
Carbon Steel En Series Beam | : | 3″ thru 12.31″ |
Carbon Steel En Series Chain | : | 1/8 inch – 1/2 inch Diameter |
Thickness | : | 3.0mm – 120mm |
Length | : | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Type | : | Angle, C Channel, U Channel, H Beam, I Beam, T Beam, W Beam, Chain |
Grade | ||||||
C% | Si% | Mn% | Cr% | Mo% | W% | |
EN-1A | 0.007 TO 0.15 | 0.10 | 0.80 TO 1.00 | S | P | – |
0.20 TO 0.30 | 0.70 MAX | |||||
EN-8 | 0.35 TO 0.45 | 0.05 TO 0.30 | 0.60 TO 1.00 | S | P | – |
0.06 MAX | 0.06 MAX | |||||
EN-9 | 0.50 TO 0.60 | 0.05 TO 0.30 | 0.5 TO 0.80 | – | – | – |
EN-19(V 320) | 0.35 TO 0.45 | 0.10 TO 0.30 | 0.5 TO 0.80 | 0.90 TO 1.40 | 0.20 TO 0.40 | |
EN-24(V 130) | 0.35 TO 0.45 | 0.10 TO 0.35 | 0.45 TO 0.70 | 0.90 TO 1.40 | 0.20 TO 0.35 | NI |
1.3 TO 1.8 | ||||||
EN-31 R-100 | 0.90 TO 1.20 | 0.10 TO 0.35 | 0.30 TO 0.75 | 1.00 TO 1.60 | – | – |
EN-36C E-200 | 0.12 TO 0.18 | 0.10 TO 0.35 | 0.30 TO 0.60 | 0.60 TO 1.10 | – | NI |
3.0 TO 3.75 | ||||||
EN-42 | 0.70 TO 0.85 | 0.10 TO 0.40 | 0.55 TO 0.75 | – | – | – |
EN-44 | 0.90 TO 1.20 | 0.30 | 0.45 TO 0.70 | – | – | – |
EN-45 F-110 | 50 TO 0.60 | 1.5 TO 2.0 | 0.70 TO 1.00 | – | – | – |
EN-351 | 0.10 TO 0.20 | 0.35 | 0.60 TO 1.00 | 0.40 to 0.80 | 0.08 to 0.10 | NI |
0.60 TO 1.00 | ||||||
EN-353 | 0.10 TO 0.20 | 0.35 | 0.50 TO 1.00 | 0.75 TO 1.25 | 0.08 to o.15 | NI |
1.00 TO 1.50 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Carbon Steel EN Series Angles offer several advantages, including high strength and durability, making them ideal for structural and engineering applications. Their excellent load-bearing capacity ensures reliable performance in construction, manufacturing, and industrial frameworks. These angles provide good weldability, machinability, and formability, enabling ease of fabrication and customization. They are cost-effective compared to other alloys, offering superior value for a wide range of applications. Additionally, Carbon Steel EN Series Angles are resistant to wear and deformation, ensuring long-lasting performance even in demanding environments.
Yes, we offer custom sizes for Carbon Steel En Series Angle to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
EN-1A | – | – | – | – | – | – | – |
EN-8 | 750-900 | OIL | 150-200 | ||||
EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
EN-36C E-200 | 780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
EN-44 | 650-750 | OIL | 150 | 45-50 | |||
EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
EN-353 | 840-870 | OIL | 150-200 | 62-64 |
Carbon Steel EN Series Angles are employed throughout structural steel manufacturing, building frames, support brackets, and construction beams. They play a critical role in structural frameworks for warehouses, bridges, and industrial buildings. In machinery, they are utilized as mounts, guides, and chassis structures. They are utilized by architects and fabricators for indoor/outdoor structural supports and infrastructure. EN S355J2 angles are employed in cold temperature applications owing to their enhanced toughness. These angles also provide support for scaffolding, racks, and shelving systems. Complying with European structural standards, Carbon Steel EN Series Angles are extensively adopted in civil, industrial, and infrastructure developments.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved