Browse Our Collection
Get instant quotes that fit your budget perfectly.
Vipul Sheets and Plates is a well-known manufacturer and supplier of Aluminium Bronze Sheets and Plates in Delhi, India. We offer high-quality sheets and plates made from strong aluminium bronze alloys, which are known for their excellent corrosion and wear resistance, as well as their strength. These materials are ideal for heavy-duty industrial and marine settings. Our aluminium bronze sheets and plates are precisely made to meet national and international standards. We serve industries such as aerospace, shipbuilding, and engineering, providing customized solutions with consistent quality, timely delivery, and technical support to ensure our products perform reliably in tough conditions.
Aluminium Bronze typically contains 8 to 12% Aluminium, 3 to 5% Iron, and the rest is Copper, with small amounts of Nickel or Manganese in some grades. It offers great mechanical strength, with a tensile strength ranging from 500 to 850 MPa and a yield strength of 200 to 500 MPa. The alloy shows outstanding resistance to corrosion in seawater and industrial environments. It also has good wear resistance, fatigue strength, and moderate conductivity. Aluminium bronze can be heat-treated and work-hardened to further improve strength, making it suitable for demanding mechanical and marine applications.
Specifications | ASTM B505 / ASME SB505, BS EN 10088-2, en 10028-7, IS 6911, AMS 4640, UNS C63000, UNS C95800, UZ19AL6, UNS C95510, AMS 4880 |
Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Properties | Metric | Imperial |
Density | 7.21 g/cc | 0.260 lb/in³ |
Melting point | 1047°C | 1917°F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Alloy | Aluminium | Iron | Nickel | Manganese | Zinc | Arsenic |
CuAl5 | 4.0–6.5% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | 0.4% max. |
CuAl8 | 7.0–9.0% | 0.5% max. | 0.8% max. | 0.5% max. | 0.5% max. | |
CuAl8Fe3 | 6.5–8.5% | 1.5–3.5% | 1.0% max. | 0.8% max. | 0.5% max. | |
CuAl9Mn2 | 8.0–10.0% | 1.5% max. | 0.8% max. | 1.5–3.0% | 0.5% max. | |
CuAl10Fe3 | 8.5–11.0% | 2.0–4.0% | 1.0% max. | 2.0% max. | 0.5% max. | |
CuAl10Fe5Ni5 | 8.5–11.5% | 2.0–6.0% | 4.0–6.0% | 2.0% max. | 0.5% max. |
Properties | Metric | Imperial |
Hardness, Rockwell C | 27 | 27 |
Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi |
Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi |
Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% |
Elastic modulus | 117 GPa | 17000 ksi |
Compressive yield strength (at permanent set of 0.1%) | 450 MPa | 65300 psi |
Compressive yield strength (at permanent set of 1%) | 880 MPa | 128000 psi |
Poisson’s ratio | 0.34 | 0.34 |
Charpy impact (@ 18.0 – 100°C/ -0.400 – 212°F, keyhole) | 3.00 J | 2.21 ft-lb |
Izod impact (@ 18.0 – 100°C/ -0.400 – 212°F) | 3.00 J | 2.21 ft-lb |
Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi |
Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 |
Shear modulus | 42.3 GPa | 6140 ksi |
Aluminum bronze sheets and plates offer many key advantages, including exceptional corrosion resistance, especially in marine and acidic environments, making them ideal for offshore and underwater applications Their high tensile strength and excellent resistance anti-degradation ensures delay in demanding industries such as aerospace, automotive and heavy machinery . These compounds also have high electrical thermal conductivity, making them suitable for heat exchangers and electrical components. Moreover, the oxidation resistance and extreme temperature resistance of the aluminum lead make it a reliable candidate for a wide range of industrial applications
Yes, we offer custom sizes for Aluminium Bronze Sheets and Plates to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
Aluminium Bronze Sheets and Plates are commonly used in marine hardware, pump components, propellers, valves, and underwater fasteners because of their corrosion resistance and strength. In industrial settings, they are used for bearing cages, bushings, gears, and tooling fixtures. The aerospace and oil and gas industries use them for their resistance to sulfide stress and chemical corrosion. Their non-sparking properties make them safe for use in explosive environments. Additionally, they are used in artistic and architectural features due to their appealing look and resistance to tarnishing. The alloy’s durability and versatility make it suitable for long-lasting performance under pressure.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved