Browse Our Collection
Get instant quotes that fit your budget perfectly.
Vipul Sheets and Plates, based in Delhi, India, is a reliable manufacturer and supplier of high-quality Titanium Sheets and Plates. Well-known for providing products that are up to international quality standards, Vipul provides numerous grades of titanium to meet varying industrial demands. These titanium sheets and plates are produced employing cutting-edge technology and stringent quality control measures for utmost precision, strength, and superior performance. Supplying industries like aerospace, marine, medical, and chemical processing, Vipul Sheets and Plates is dedicated to providing prompt delivery and reliable titanium solutions in India and abroad.
Titanium Sheets and Plates can be found in several grades, ranging from Grade 2 (commercially pure titanium) to Grade 5 (Ti-6Al-4V alloy). Their chemical makeup is mostly comprised of titanium with potential inclusions of aluminum and vanadium for increased strength and corrosion resistance. These materials have excellent mechanical characteristics such as high strength-to-weight ratio, good fatigue life, low thermal expansion, and higher corrosion resistance in severe environments. They have good weldability and biocompatibility, rendering them highly suitable for critical uses.
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, 4′ x 8′, Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Test Report |
|
Profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Grade | Ti | C | Fe | H | N | O | Al | V |
Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
6Al-4V TITANIUM SHEET SIZES | ||||||
---|---|---|---|---|---|---|
Thickness (in) | Size (in) | Appx. Weight Per Sheet (lbs) | ||||
.016 | 36 x 96 | 8.8 | ||||
.020 | 36 x 96 | 11.0 | ||||
.025 | 36 x 96 | 13.8 | ||||
.032 | 36 x 96 | 17.7 | ||||
.040 | 36 x 96 | 22.1 | ||||
.050 | 36 x 96 | 27.7 | ||||
.063 | 36 x 96 | 34.9 | ||||
.071 | 36 x 96 | 39.3 | ||||
.080 | 36 x 96 | 44.2 | ||||
.090 | 36 x 96 | 49.8 | ||||
.100 | 36 x 96 | 55.3 | ||||
.125 | 36 x 96 | 69.1 | ||||
.160 | 36 x 96 | 88.5 | ||||
.187 | 36 x 96 | 103.4 |
CP GRADE 2 TITANIUM SHEET | ||||||
---|---|---|---|---|---|---|
Thickness (in) | Size (in) | Appx. Weight Per Sheet (lbs) | ||||
.020 | 48 x 120 | 18.8 | ||||
.028 | 48 x 120 | 26.3 | ||||
.035 | 48 x 120 | 32.9 | ||||
.040 | 48 x 120 | 37.6 | ||||
.050 | 48 x 120 | 46.9 | ||||
.063 | 48 x 120 | 59.1 | ||||
.078 | 48 x 120 | 73.2 | ||||
.093 | 48 x 120 | 87.3 | ||||
.125 | 48 x 120 | 117.4 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Titanium sheets and plates offer exceptional strength-to-weight ratio, making them ideal for lightweight yet strong applications. They exhibit excellent corrosion resistance in aggressive environments like seawater and chemicals. Titanium also has high-temperature resistance, ensuring performance in extreme conditions. Its biocompatibility makes it suitable for medical and aerospace applications. Furthermore, titanium is non-magnetic, has low thermal expansion, and is highly durable with a long service life. Its versatility, excellent weldability, and formability make titanium sheets and plates a preferred choice across various industries.
Yes, we offer custom sizes for Titanium Sheet and Plates to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved