Browse Our Collection
Get instant quotes that fit your budget perfectly.
Vipul Sheets and Plates is a reputable manufacturer and supplier located in Delhi, India, providing a wide array of Aluminium Sheets and Plates tailored for industrial, structural, and commercial uses. Made from top-notch aluminium alloys like 1100, 5052, 6061, 6063, and 7075, these sheets and plates are celebrated for their lightweight nature, outstanding corrosion resistance, and impressive strength. Vipul guarantees precise measurements in thickness, width, and finish for all products, adhering to both national and international standards. With a commitment to durability, customization, and prompt delivery, Vipul caters to various sectors, including construction, transportation, aerospace, electrical, and general fabrication.
Aluminium Sheets and Plates primarily consist of Aluminium (up to 99% in pure grades) with different amounts of Magnesium, Silicon, Manganese, and Zinc, depending on the specific alloy. For instance, 1100 is known for its excellent corrosion resistance and workability, while 6061 and 7075 offer higher tensile strength (up to 570 MPa) and superior structural performance. These materials are lightweight, highly formable, weldable, and can easily undergo surface treatments like anodizing and powder coating. They maintain mechanical stability across a broad temperature range, making them suitable for both indoor and outdoor applications.
Specifications | ASTM / ASME SB209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Thickness | 0.1 to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Alloy | % Si | % Cu | % Fe | % Mg | % Mn | % Cr | % Zn | % Ti | % Others | % Al |
EN AW-1050 A | 0.25 Maximum | 0.05 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 0.07 Maximum | 0.05 Maximum | 99.5 Min | ||
EN AW-1070 A | 0.20 Maximum | 0.03 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 0.07 Maximumimum | 0.03 Maximum | 99.7 Min | ||
EN AW-1100 | Si+Fe 0.95 Maximum | 0.05 – 0.20 | 0.05 Maximum | 0.10 Maximum | 0.05 Maximum | 99.0 Min | ||||
EN AW-2011 | 0.40 Max | 5.00 – 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | Remainder | ||||
EN AW-2014 | 0.50 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.20 – 0.80 | 0.40 – 1.20 | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
EN AW-2024 | 0.50 Max | 3.80 – 4.90 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | 0.05 – 0.20 | 0.70 Max | 1.00 – 1.50 | 0.10 Max | 0.15 Max | Remainder | |||
EN AW-3103 | 0.50 Maximum | 0.10 Maximum | 0.70 Maximum | 0.30 Maximum | 0.90 – 1.50 | 0.10 Maximum | 0.20 Maximum | 0.10 Maximum | Remainder | |
EN AW-6101A | 0.30 – 0.7 | 0.05 Maximum | 0.40 Maximum | 0.40 – 0.90 | 0.03 Maximum | 0.10 Maximum | Remainder | |||
EN AW-6005 | 0.60 – 0.90 | 0.10 Max | 0.35 Max | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6351 | 0.70 – 1.30 | 0.10 Maximum | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | Remainder | |
EN AW-6060 | 0.30 – 0.60 | 0.10 Maximum | 0.10 – 0.30 | 0.35 – 0.60 | 0.10 Maximum | 0.05 Maximum | 0.15 Maximum | 0.10 Maximum | Remainder | |
EN AW-6061 | 0.40 – 0.80 | 0.15 – 0.40 | 0.70 Max | 0.80 – 1.20 | 0.15 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | Remainder | |
EN AW-6063 | 0.20 – 0.60 | 0.10 Max | 0.35 Max | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6082 | 0.70 – 1.30 | 0.10 Max | 0.50 Max | 0.60 -1.20 | 0.40 – 1.00 | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A Sheet | F | 20 | 60 | 23 | ||
O | 20 | 60 | 95 | 23 | ||
EN AW-1070 A | F | 20 | 60 | 23 | ||
EN AW-1100 | O | 75 | 110 | 25 | ||
EN AW-2011 Sheet | T4 | 125 | 275 | 12 | ||
T6 | 230 | 310 | 6 | |||
EN AW-2014 | O | 135 | 250 | 10 | ||
T4 | 230 | 370 | 11 | |||
T6 | 370 | 415 | 5 | |||
EN AW-2024 Perforated Sheet | O | 150 | 250 | 10 | ||
T3,T3510,T3511 | 290 | 395 | 6 | |||
T8,T8510,T8511 | 380 | 455 | 4 | |||
EN AW-3003 Mesh Sheet | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-3103 Sheets | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-6101A Shim Sheet | T6 | 170 | 200 | 8 | ||
EN AW-6005 Sheet | T4 | 90 | 180 | 13 | ||
T6 | 225 | 270 | 6 | |||
EN AW-6351 Sheet | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T6 | 250 | 290 | 6 | |||
EN AW-6060 | T4 | 60 | 14 | 120 | 12 | |
T5 | 120 | 160 | 6 | |||
T6 | 150 | 190 | 6 | |||
T64 | 120 | 180 | 10 | |||
T66 | 160 | 215 | 6 | |||
EN AW-6061 | O | 110 | 150 | 14 | ||
T4 | 110 | 180 | 13 | |||
T6 | 240 | 260 | 6 | |||
EN AW-6063 | O | 130 | 16 | |||
T4 | 65 | 130 | 12 | |||
T5 | 130 | 175 | 6 | |||
T6 | 170 | 215 | 6 | |||
T66 | 200 | 245 | 6 | |||
EN AW-6082 | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T5 | 230 | 270 | 6 | |||
T6 | 250 | 290 | 6 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Vipul Sheets and Plates based in Delhi, India, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Aluminium Sheets and Plates offer numerous advantages, including excellent strength-to-weight ratio, making them ideal for lightweight yet durable applications. They are highly resistant to corrosion, especially in harsh environments, thanks to a natural oxide layer that protects the surface. Aluminium’s versatility allows for easy fabrication, welding, and machining, making it suitable for various industries like automotive, aerospace, and construction. Additionally, aluminium plates have excellent thermal and electrical conductivity, along with good formability, which enables their use in a wide range of applications, from structural components to heat exchangers.
Yes, we offer custom sizes for Aluminium Sheet and Plates to meet specific project needs. Our team at Vipul Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@vipulsheetsplates.com.
STANDARD | WERKSTOFF NR. | UNS |
Aluminium | 3.1254 | A96082 |
AL Sheet Size (In Inches) | Roofing Sheet Size (In milimeter) | ||
---|---|---|---|
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
Aluminium Sheets and Plates are extensively utilized across various industries due to their strength, corrosion resistance, and lightweight characteristics. In construction, they are employed for roofing, cladding, facades, and structural panels. In the transportation sector, they are used in automotive bodies, shipbuilding, and aircraft skins. The electrical industry relies on aluminium for bus bars, enclosures, and heat sinks, while the packaging sector uses sheets for containers and foils. Aerospace and defense industries prefer high-strength plates for components that endure extreme stress. Their versatility and durability make aluminium sheets and plates a dependable choice for modern engineering and design requirements.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Delhi, India
Copyright 2024 Aaron Sheet and Plates. All rights reserved